2026 Wacker Neuson SM120




















































































































Quick Inquiry
Key Features and Details
- Stock #N/A
- ConditionNew
- ClassEarthmoving
- CategoryLoaders
Dealer Comments
2026 Wacker Neuson SM120, SM120 Utility Track Loader, Productivity Package: Do More with LessThe SM120 uses Wacker Neuson's ergonomic mini-loader controls, while maintaining operator comfort features such as padding and a spring suspension for a better ride and added stability. The productivity package puts major workgroup controls literally at the operator's finger tips, allowing for function shifting on the fly. The high hinge pin of the SM120 provides a 5'3" bucket dump height and allows for easy loading into high sided trucks and dumpsters. The wide (11") track width provides among the lowest ground pressures on the market, minimizing incidental damage to the work site.
Specifications
| Body | Earthmoving |
|---|---|
| Category | Loaders |
| Make | Wacker Neuson |
| Stock Number | N/A |
| Veh Type | New |
| Year | 2026 |
| Flow Rate | 12.9 gal/mi |
|---|---|
| Length Of Track On Ground | 43 " |
| Track Width | 11 " |
| Angle Of Departure | 25 ° |
| Bucket Dump Angle At Maximum Height | 38 ° |
| Bucket Dump Height At Maximum Height | 62.8 " |
| Bucket Hinge Pin Height | 85.7 " |
| Bucket Roll Back At Ground | 25 ° |
| Bucket Roll Back At Maximum Height | 92 ° |
| Dump Reach At Maximum Height | 21.9 " |
| Break Out Force Bucket | 14.4 kN |
| Break Out Force Lift Arm | 15.1 kN |
| F1 Hinge Pin Height | 85.7 in |
| G1 Dump Height Max | 62.8 in |
| Ground Pressure Standard Track | 2.9 psi |
| H1 Dump Angle | 42 ° |
| I1 Bucket Rollback At Max Stroke Height | 92 ° |
| K1 Bucket Rollback At Ground Level | 25 ° |
| M1 Angle Of Departure | 25.6 ° |
| Rated Operating Capacity At 35 Tip Load One | 1,225.8 lb |
| Rated Operating Capacity At 50 Tip Load | 1,752.7 lb |
| Engine Hours | 1 |
|---|---|
| Fuel Tank Capacity | 16.9 gal US |
| Height | 58.2 " |
|---|---|
| Operating Weight | 3,300.3 lb |
| Ground Clearance | 7.8 " |
| Overall Length With Bucket | 126 " |
| Overall Length Without Bucket | 108.3 " |
| Overall Width Without Bucket | 41 " |
| A1 Overall Length With Bucket | 108 in |
| B1 Overall Length Without Bucket | 84.8 in |
| D1 Overall Height | 58.2 in |
| L1 Ground Clearance | 7.8 in |
| Travel Speed | 5 m/H |
|---|
Please confirm all features with dealer.
New Wacker Neuson Machines for Sale Somerset,
Find this Wacker Neuson SM120 at R.S. Rental & Equipment Co, Inc.
Hours of Operation
Toll Free Phone: (866) 650-5297
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.


