2026 Wacker Neuson RD12A-90 Premium


















Quick Inquiry
Key Features and Details
- Stock #N/A
- ConditionNew
- ClassAsphalt-concrete-compaction
- CategoryCompactors
Dealer Comments
2026 Wacker Neuson RD12A-90 Premium, RD12 Tandem Roller: High performance for excellent compaction results The RD12 tandem vibratory roller with a dual drum drive and articulated steering for excellent maneuverability. With a front vibrating drum and rear static drum it offers efficiency compaction results in a compact package. This machine is ideally suited for commercial and residential compaction of asphalt and granular subbase material. Primary applications include parking lots, driveways, secondary roads, repair work and nature trails. Additionally, the RD12 is utilized for turf rolling in the landscape and golf industry segments.
Specifications
| Body | Asphalt-concrete-compaction |
|---|---|
| Category | Compactors |
| Make | Wacker Neuson |
| Stock Number | N/A |
| Veh Type | New |
| Year | 2026 |
| Wheelbase | 52 " |
|---|---|
| Tank Capacity | 6.3 gal US |
| Turning Radius Inside | 76.8 " |
| Area Capacity | 77,995.9 ft2/h |
| Centrifugal Force | 3,400 lbf |
| Curb Clearance Left | 15.7 " |
| Curb Clearance Right | 15.7 " |
| Force Drum Dynamic Front | 3,372 lbf |
| Force Drum Dynamic Rear | 0 lbf lbf |
| Linear Force Dynamic Front | 424.2 000014 |
| Linear Force Dynamic Rear | 0 000014 |
| Linear Force Static Front | 139.7 000014 |
| Linear Force Static Rear | 175.3 000014 |
| Oscillation Angle | 12 ° |
| Side Clearance Left | 1.7 " |
| Side Clearance Right | 1.7 " |
| Engine Hours | 1 |
|---|---|
| Engine Manufacturer | Honda |
| Engine Type | Gasoline engine |
| Cylinder | 2.0 |
| Fuel Consumption | 1.6 GPH US |
| Power Rating Max | 20.2 hp |
| Steering | hydraulics |
|---|---|
| Brake | Mech parking brake |
| Steering Angle Max | 34 |
| Height | 90.6 " |
|---|---|
| Length | 74 " |
| Width | 38.8 " |
| Drum Width | 35.4 " |
| Shipping Weight | 2,288.4 lb |
| Drum Diameter | 22 " |
| Height For Shipping | 69 " |
| Length For Shipping | 79.8 " |
| Thickness Drum Sheet | 0.4 " |
| Water Tank Capacity | 34.6 gal US |
| Weight Drum Static Front | 1,108.9 lb |
| Weight Drum Static Rear | 1,399.9 lb |
| Width For Shipping | 41.7 " |
| Travel Speed | 0 - 5 m/H |
|---|---|
| Travel Speed Reverse | 0 - 5 m/H |
| Gradeability Max Without Vibration | 30 % |
Please confirm all features with dealer.
New Wacker Neuson Machines for Sale Somerset,
Find this Wacker Neuson RD12A-90 Premium at R.S. Rental & Equipment Co, Inc.
Hours of Operation
Toll Free Phone: (866) 650-5297
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.




