CONCRETE EQUIPMENT
Item | Day | Week | Month |
Concrete, Buggie 16 cu ft | $165 | $495 | $1,072.50 |
Tracked Concrete Buggy, 16 Cu’ Ft w/Swivel | $200 | $565 | $1270 |
Concrete Floor Grinder | $190 | $855 | $1462 |
Concrete Mixer 3 C.F. Electric | $45 | $171.50 | $360 |
Rebar Cutter | $40 | $100 | $320 |
Concrete Mixer 6 C.F. | $89 | $276 | $621 |
Concrete Mixer 9C.F | $99 | $316 | $697 |
Concrete Planer 8″ Electric 230Volt 1 Phase Carbide Cutters | $175 | $525 | $1,225 |
Mortar Mixer 7-9 cu ft | $89 | $356 | $756.50 |
Magic Screed 12′ Blade | $140 | $340 | $1,050 |
36″ Power Trowel Gas | $149 | $276.50 | $632 |
48″ Power Trowel Gas | $175 | $356 | $712 |
Vibrator, Electric Shaft 5-10 | $59 | $236 | $472 |
Vibrator, Elt Shaft 16-20 | $59 | $236 | $472 |
Bull Float 3 Handle | $18 | $36 | $63 |



